AFO 001 / RENAULT
 
Stock Code
Oem Code
Height (mm)
Width (mm)
Length (mm)
Volume (lt.)
A001 7169 43 20503502 710 690 430 165
A001 7169 53 20503503 710 690 530 205
A001 7169 71 24425785 710 690 710 280
A001 7169 83 20503504 710 690 830 325
A001 7169 93 20507744 710 690 930 360
A001 7169 103 20503505 710 690 1030 400
A001 7169 113 20503506 710 690 1130 445
A001 7169 123 20503507 710 690 1230 485
A001 7169 133 20503508 710 690 1330 530
A001 7169 143 20503509 710 690 1430 565
A001 7169 153 20503510 710 690 1530 605
A001 7169 163 20503511 710 690 1630 645
A001 7169 173 20503514 710 690 1730 685
A001 7169 183 20503516 710 690 1830 725
A001 7169 203 20503517 710 690 2030 805
 
 
Copyright 2015 © AFO DEPO
Copying of indicating the source of the content on this site is prohibited republication.